INR 199.16
(-1.09%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27 Jul, 2022 | 305.5 | 323.0 | 300.2 | 323.0 | 48.51 Thousand |
| 26 Jul, 2022 | 318.4 | 319.45 | 305.55 | 307.65 | 39.11 Thousand |
| 25 Jul, 2022 | 321.1 | 324.05 | 319.15 | 319.15 | 75 Thousand |
| 22 Jul, 2022 | 326.5 | 342.5 | 326.2 | 335.9 | 73.99 Thousand |
| 21 Jul, 2022 | 333.0 | 335.0 | 321.35 | 326.2 | 50.94 Thousand |
| 20 Jul, 2022 | 340.5 | 348.1 | 333.85 | 338.25 | 101.1 Thousand |
| 19 Jul, 2022 | 321.4 | 331.55 | 319.85 | 331.55 | 44.76 Thousand |
| 18 Jul, 2022 | 299.0 | 315.8 | 299.0 | 315.8 | 30.36 Thousand |
| 15 Jul, 2022 | 295.15 | 303.0 | 294.3 | 300.8 | 39.86 Thousand |
| 14 Jul, 2022 | 311.4 | 311.4 | 295.05 | 299.25 | 25.42 Thousand |
NAM-INDIA
NAMOEWASTE-SM
NARMADA
NAHARCAP
NAHARINDUS
NAHARPOLY