INR 348.0
(-0.41%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Oct, 2024 | 350.15 | 358.9 | 340.0 | 356.95 | 17.44 Thousand |
14 Oct, 2024 | 351.4 | 359.0 | 350.1 | 355.05 | 23.78 Thousand |
11 Oct, 2024 | 354.25 | 364.25 | 350.0 | 359.95 | 51.75 Thousand |
10 Oct, 2024 | 363.0 | 365.0 | 350.0 | 354.25 | 12.2 Thousand |
09 Oct, 2024 | 363.55 | 375.0 | 359.25 | 362.8 | 14.46 Thousand |
08 Oct, 2024 | 345.0 | 365.5 | 340.0 | 363.55 | 14.72 Thousand |
07 Oct, 2024 | 352.8 | 369.95 | 348.1 | 348.1 | 28.8 Thousand |
04 Oct, 2024 | 368.9 | 373.95 | 359.0 | 366.4 | 18.08 Thousand |
03 Oct, 2024 | 371.9 | 379.7 | 353.0 | 373.45 | 34.32 Thousand |
01 Oct, 2024 | 375.0 | 383.9 | 365.25 | 371.4 | 9967.00 |
KITEX
600936
PICCADIL
NEXN
600114
POLY