INR 6.15
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 27 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 26 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 25 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 22 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 21 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | - |
| 20 Oct, 2021 | 142.2 | 142.2 | 142.2 | 142.2 | 180 Thousand |
| 19 Oct, 2021 | 150.3 | 150.3 | 150.3 | 150.3 | - |
| 18 Oct, 2021 | 150.3 | 150.3 | 150.3 | 150.3 | 360 Thousand |
| 14 Oct, 2021 | 158.4 | 158.4 | 158.4 | 158.4 | 180 Thousand |
MMFL
MMP
MMTC
MIRZAINT
MITCON
MITTAL