INR 298.2
(0.8%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Nov, 2023 | 186.0 | 186.0 | 180.7 | 182.6 | 33.4 Thousand |
03 Nov, 2023 | 149.68 | 149.68 | 144.04 | 144.72 | 55.11 Thousand |
02 Nov, 2023 | 146.2 | 155.04 | 144.28 | 148.32 | 210.36 Thousand |
01 Nov, 2023 | 138.84 | 151.24 | 136.24 | 145.04 | 262.45 Thousand |
31 Oct, 2023 | 139.6 | 141.92 | 135.36 | 136.12 | 46.73 Thousand |
30 Oct, 2023 | 138.4 | 140.4 | 134.96 | 136.44 | 37.5 Thousand |
29 Oct, 2023 | 173.0 | 175.5 | 168.7 | 170.55 | 30 Thousand |
27 Oct, 2023 | 136.32 | 143.44 | 136.32 | 137.88 | 92.45 Thousand |
26 Oct, 2023 | 132.04 | 138.6 | 128.0 | 136.2 | 88.59 Thousand |
25 Oct, 2023 | 137.2 | 143.04 | 132.48 | 133.88 | 61.07 Thousand |
EMEIS
600981
CAPD
4420
6180
FRACF