INR 200.41
(-0.6%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Oct, 2024 | 202.89 | 208.29 | 200.25 | 206.73 | 1.11 Million |
28 Oct, 2024 | 203.0 | 204.09 | 200.15 | 200.94 | 1.35 Million |
25 Oct, 2024 | 209.49 | 210.98 | 201.44 | 202.39 | 1.62 Million |
24 Oct, 2024 | 212.0 | 212.0 | 206.5 | 208.8 | 1.78 Million |
23 Oct, 2024 | 216.0 | 217.06 | 209.25 | 214.58 | 1.27 Million |
22 Oct, 2024 | 216.83 | 217.87 | 211.2 | 214.02 | 1.47 Million |
21 Oct, 2024 | 223.0 | 223.9 | 216.05 | 216.83 | 2.33 Million |
18 Oct, 2024 | 226.81 | 226.81 | 222.1 | 222.5 | 1.9 Million |
17 Oct, 2024 | 229.98 | 229.98 | 226.0 | 227.74 | 566.56 Thousand |
16 Oct, 2024 | 225.0 | 231.99 | 224.0 | 230.45 | 1.21 Million |
BAJAJCON
ACC
CKG
7247
2328
CPR