INR 126.65
(-3.32%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Apr, 2023 | 59.65 | 62.4 | 59.6 | 61.45 | 34.68 Thousand |
| 03 Apr, 2023 | 58.0 | 59.5 | 57.6 | 59.05 | 38.22 Thousand |
| 31 Mar, 2023 | 56.4 | 58.7 | 56.0 | 56.45 | 46.73 Thousand |
| 29 Mar, 2023 | 55.55 | 57.0 | 54.6 | 55.9 | 105.33 Thousand |
| 28 Mar, 2023 | 58.1 | 58.1 | 54.4 | 54.65 | 43.9 Thousand |
| 27 Mar, 2023 | 60.2 | 61.7 | 57.85 | 58.2 | 56.32 Thousand |
| 24 Mar, 2023 | 64.0 | 64.9 | 60.5 | 61.1 | 64.81 Thousand |
| 23 Mar, 2023 | 65.4 | 68.0 | 62.6 | 64.15 | 74.27 Thousand |
| 22 Mar, 2023 | 63.55 | 65.8 | 63.4 | 64.4 | 30.73 Thousand |
| 21 Mar, 2023 | 63.6 | 65.15 | 62.7 | 63.55 | 21.89 Thousand |
KOTHARIPRO
KPEL
KPIGREEN
KOPRAN
KOTAKBANK
KOTARISUG