INR 175.55
(-1.2%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Apr, 2003 | 2.25 | 2.25 | 2.25 | 2.25 | - |
10 Apr, 2003 | 2.25 | 2.25 | 2.25 | 2.25 | 1500.00 |
09 Apr, 2003 | 2.3 | 2.35 | 2.25 | 2.25 | 3400.00 |
08 Apr, 2003 | 2.35 | 2.8 | 2.25 | 2.8 | 4173.00 |
07 Apr, 2003 | 2.8 | 2.8 | 2.8 | 2.8 | 6439.00 |
04 Apr, 2003 | 2.95 | 2.95 | 2.95 | 2.95 | 500.00 |
03 Apr, 2003 | 3.0 | 3.0 | 2.95 | 2.95 | 544.00 |
02 Apr, 2003 | 2.95 | 2.95 | 2.95 | 2.95 | 1500.00 |
01 Apr, 2003 | 2.7 | 2.7 | 2.45 | 2.45 | 2100.00 |
31 Mar, 2003 | 2.0 | 2.95 | 2.0 | 2.95 | 1.43 Million |
KOTHARIPRO
KPEL
KPIGREEN
KOPRAN
KOTAKBANK
KOTARISUG