INR 5307.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27 Apr, 2023 | 971.0 | 986.7 | 967.0 | 978.3 | 72.22 Thousand |
| 26 Apr, 2023 | 965.0 | 972.0 | 960.8 | 969.3 | 36.86 Thousand |
| 25 Apr, 2023 | 961.6 | 973.9 | 957.0 | 960.8 | 39.6 Thousand |
| 24 Apr, 2023 | 951.1 | 968.0 | 943.0 | 961.0 | 73.24 Thousand |
| 21 Apr, 2023 | 947.9 | 952.85 | 935.15 | 943.85 | 61.33 Thousand |
| 20 Apr, 2023 | 948.6 | 953.0 | 940.05 | 942.1 | 44.4 Thousand |
| 19 Apr, 2023 | 959.0 | 969.7 | 939.55 | 942.9 | 58.49 Thousand |
| 18 Apr, 2023 | 974.6 | 982.0 | 954.4 | 958.5 | 57.06 Thousand |
| 17 Apr, 2023 | 950.0 | 976.25 | 934.8 | 970.6 | 320.71 Thousand |
| 13 Apr, 2023 | 952.0 | 964.95 | 942.5 | 954.8 | 71.98 Thousand |
KBCGLOBAL
KCK-SM
KCP
KAUSHALYA
KAVVERITEL
KAYA