INR 236.16
(0.07%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 30 Jun, 2025 | 283.6 | 290.0 | 282.75 | 288.85 | 133.28 Thousand |
| 27 Jun, 2025 | 289.95 | 289.95 | 279.9 | 281.8 | 168.87 Thousand |
| 26 Jun, 2025 | 288.6 | 290.95 | 285.05 | 287.25 | 255.72 Thousand |
| 25 Jun, 2025 | 290.0 | 292.4 | 286.25 | 287.2 | 110.27 Thousand |
| 24 Jun, 2025 | 292.65 | 296.05 | 285.0 | 285.75 | 214.24 Thousand |
| 23 Jun, 2025 | 299.8 | 299.8 | 288.95 | 289.8 | 46.08 Thousand |
| 20 Jun, 2025 | 308.15 | 308.15 | 293.05 | 295.0 | 105.94 Thousand |
| 19 Jun, 2025 | 318.9 | 318.9 | 300.45 | 304.1 | 77.5 Thousand |
| 18 Jun, 2025 | 317.85 | 320.0 | 312.2 | 314.8 | 156.01 Thousand |
| 17 Jun, 2025 | 319.35 | 326.0 | 312.6 | 318.05 | 150.73 Thousand |
JUSTDIAL
JWL
JYOTHYLAB
JUBLFOOD
JUBLINGREA
JUBLPHARMA