INR 84.24
(-2.16%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Jun, 2020 | 18.35 | 18.35 | 17.25 | 18.1 | 2228.00 |
| 29 May, 2020 | 17.9 | 17.9 | 17.4 | 17.65 | 4383.00 |
| 28 May, 2020 | 17.1 | 17.35 | 16.9 | 17.35 | 1178.00 |
| 27 May, 2020 | 17.4 | 17.4 | 17.05 | 17.1 | 2096.00 |
| 26 May, 2020 | 17.8 | 17.8 | 17.05 | 17.2 | 3407.00 |
| 22 May, 2020 | 17.55 | 17.55 | 16.7 | 17.35 | 927.00 |
| 21 May, 2020 | 17.55 | 18.1 | 17.1 | 17.15 | 1258.00 |
| 20 May, 2020 | 18.45 | 18.45 | 17.05 | 17.55 | 7292.00 |
| 19 May, 2020 | 18.75 | 18.75 | 17.35 | 17.95 | 6337.00 |
| 18 May, 2020 | 18.2 | 19.0 | 17.55 | 18.55 | 9757.00 |
JMFINANCIL
JNKINDIA
JOCIL
JKPAPER
JKTYRE
JLHL