INR 310.4
(-1.46%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Apr, 2022 | 158.95 | 170.6 | 158.05 | 168.95 | 487.6 Thousand |
| 31 Mar, 2022 | 160.0 | 166.7 | 157.15 | 158.95 | 512.28 Thousand |
| 30 Mar, 2022 | 151.2 | 163.7 | 151.2 | 159.85 | 1.12 Million |
| 29 Mar, 2022 | 155.65 | 157.05 | 148.5 | 150.5 | 1.47 Million |
| 28 Mar, 2022 | 163.9 | 165.05 | 154.05 | 154.65 | 656.4 Thousand |
| 25 Mar, 2022 | 166.35 | 167.9 | 162.6 | 163.25 | 298.75 Thousand |
| 24 Mar, 2022 | 169.0 | 170.1 | 164.6 | 165.0 | 303.01 Thousand |
| 23 Mar, 2022 | 166.0 | 172.9 | 165.7 | 170.3 | 869.14 Thousand |
| 22 Mar, 2022 | 166.9 | 168.0 | 162.5 | 164.2 | 308.22 Thousand |
| 21 Mar, 2022 | 173.0 | 173.9 | 164.75 | 166.25 | 378.29 Thousand |
ICRA
IDBI
IDEA
ICICIBANK
ICICIGI
ICICIPRULI