INR 301.3
(1.29%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27 Feb, 2006 | 37.15 | 37.45 | 36.6 | 36.9 | 3.16 Million |
| 24 Feb, 2006 | 35.8 | 37.1 | 34.9 | 36.85 | 4.38 Million |
| 23 Feb, 2006 | 36.75 | 36.9 | 35.15 | 35.35 | 3.37 Million |
| 22 Feb, 2006 | 38.6 | 38.6 | 36.45 | 36.55 | 3.57 Million |
| 21 Feb, 2006 | 37.95 | 39.4 | 37.25 | 38.55 | 6.57 Million |
| 20 Feb, 2006 | 36.05 | 38.85 | 35.2 | 37.2 | 8.79 Million |
| 17 Feb, 2006 | 40.25 | 40.9 | 38.25 | 38.4 | 14.13 Million |
| 16 Feb, 2006 | 46.5 | 50.0 | 39.25 | 40.2 | 61.09 Million |
GSS
GTECJAINX
GTL
GSEC5IETF
GSFC
GSLSU