INR 1213.95
(-2.88%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Mar, 2024 | 733.0 | 738.65 | 719.0 | 722.15 | 165.29 Thousand |
21 Mar, 2024 | 727.0 | 741.7 | 727.0 | 733.45 | 123.09 Thousand |
20 Mar, 2024 | 741.0 | 753.0 | 712.05 | 715.85 | 203.05 Thousand |
19 Mar, 2024 | 747.05 | 754.4 | 731.8 | 735.8 | 145.78 Thousand |
18 Mar, 2024 | 741.9 | 758.45 | 736.0 | 750.9 | 133.73 Thousand |
15 Mar, 2024 | 728.7 | 775.2 | 715.85 | 732.4 | 1.62 Million |
14 Mar, 2024 | 716.0 | 742.45 | 704.55 | 728.7 | 794.58 Thousand |
13 Mar, 2024 | 769.0 | 780.15 | 686.7 | 715.95 | 582.07 Thousand |
12 Mar, 2024 | 791.9 | 820.0 | 762.0 | 770.4 | 610.59 Thousand |
11 Mar, 2024 | 806.95 | 820.0 | 768.4 | 781.7 | 266.2 Thousand |
GRLRF
603167
REG
AZJ
NVEE
POL