INR 348.1
(0.75%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 23 Jul, 2010 | 27.9 | 28.0 | 27.0 | 27.05 | 3.07 Million |
| 22 Jul, 2010 | 27.5 | 27.85 | 27.25 | 27.75 | 799.81 Thousand |
| 21 Jul, 2010 | 27.6 | 27.9 | 27.4 | 27.45 | 840.37 Thousand |
| 20 Jul, 2010 | 27.9 | 28.15 | 27.3 | 27.4 | 1.45 Million |
| 19 Jul, 2010 | 28.3 | 28.45 | 27.6 | 27.7 | 3.44 Million |
| 16 Jul, 2010 | 28.7 | 28.8 | 28.2 | 28.3 | 1.6 Million |
| 15 Jul, 2010 | 28.7 | 28.95 | 28.4 | 28.6 | 1.41 Million |
| 14 Jul, 2010 | 28.9 | 29.35 | 28.3 | 28.55 | 4.92 Million |
| 13 Jul, 2010 | 28.75 | 28.9 | 28.35 | 28.5 | 1.04 Million |
| 12 Jul, 2010 | 28.55 | 29.05 | 28.5 | 28.9 | 1.91 Million |
FUSION
FUSIONPP-E1
GABRIEL
FOSECOIND
FRESHARA-SM
FSC