INR 2.75
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Jan, 2020 | 455.05 | 466.0 | 444.65 | 459.4 | 30.28 Thousand |
| 03 Jan, 2020 | 457.0 | 463.1 | 450.55 | 454.8 | 36.14 Thousand |
| 02 Jan, 2020 | 466.8 | 466.8 | 458.0 | 459.35 | 27.58 Thousand |
| 01 Jan, 2020 | 465.05 | 467.45 | 457.7 | 463.5 | 35.94 Thousand |
| 31 Dec, 2019 | 468.0 | 473.65 | 466.0 | 467.9 | 29.03 Thousand |
| 30 Dec, 2019 | 477.95 | 477.95 | 467.05 | 468.15 | 25.85 Thousand |
| 27 Dec, 2019 | 483.6 | 483.6 | 470.5 | 472.45 | 34.13 Thousand |
| 26 Dec, 2019 | 486.1 | 492.0 | 476.15 | 477.95 | 31.95 Thousand |
| 24 Dec, 2019 | 490.95 | 490.95 | 481.25 | 487.7 | 29.29 Thousand |
| 23 Dec, 2019 | 497.0 | 497.0 | 484.6 | 488.15 | 25.13 Thousand |
FSL
FUSION
FUSIONPP-E1
FORTIS
FOSECOIND
FRESHARA-SM