INR 2.75
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Oct, 2020 | 90.0 | 91.9 | 88.3 | 91.3 | 186.79 Thousand |
| 21 Oct, 2020 | 87.45 | 90.9 | 87.15 | 89.8 | 343.05 Thousand |
| 20 Oct, 2020 | 85.9 | 88.0 | 84.1 | 86.6 | 271.24 Thousand |
| 19 Oct, 2020 | 87.8 | 87.8 | 83.7 | 86.2 | 163.63 Thousand |
| 16 Oct, 2020 | 86.75 | 88.0 | 84.0 | 85.7 | 151.41 Thousand |
| 15 Oct, 2020 | 83.95 | 87.45 | 83.95 | 86.6 | 338.74 Thousand |
| 14 Oct, 2020 | 85.45 | 85.45 | 80.3 | 83.3 | 303.11 Thousand |
| 13 Oct, 2020 | 81.25 | 93.5 | 78.5 | 85.15 | 1.15 Million |
| 12 Oct, 2020 | 92.55 | 93.75 | 85.4 | 85.4 | 412.29 Thousand |
| 09 Oct, 2020 | 96.0 | 98.45 | 93.5 | 94.85 | 273.93 Thousand |
FSL
FUSION
FUSIONPP-E1
FORTIS
FOSECOIND
FRESHARA-SM