INR 3388.9
(-0.92%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Feb, 2021 | 609.0 | 609.1 | 560.1 | 569.1 | 262.08 Thousand |
08 Feb, 2021 | 591.0 | 595.0 | 580.05 | 590.4 | 41.03 Thousand |
05 Feb, 2021 | 595.0 | 597.0 | 575.85 | 580.15 | 19.57 Thousand |
04 Feb, 2021 | 584.75 | 592.0 | 583.1 | 590.65 | 20.26 Thousand |
03 Feb, 2021 | 580.1 | 596.0 | 577.25 | 584.2 | 37.3 Thousand |
02 Feb, 2021 | 580.0 | 590.0 | 576.0 | 577.25 | 26.35 Thousand |
01 Feb, 2021 | 570.0 | 581.0 | 560.0 | 579.5 | 23.94 Thousand |
29 Jan, 2021 | 591.3 | 591.3 | 565.0 | 568.0 | 27.95 Thousand |
28 Jan, 2021 | 577.1 | 620.0 | 570.9 | 580.25 | 90.23 Thousand |
27 Jan, 2021 | 580.0 | 584.05 | 570.25 | 579.9 | 30.22 Thousand |
FMGOETZE
FMNL
FOCUS
FLAIR
FLEXITUFF
FLFL