INR 98.01
(-1.09%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14 May, 2020 | 71.6 | 74.9 | 71.6 | 72.5 | 6290.00 |
13 May, 2020 | 78.8 | 78.8 | 71.35 | 74.2 | 13.25 Thousand |
12 May, 2020 | 78.0 | 78.0 | 73.65 | 75.05 | 9451.00 |
11 May, 2020 | 79.95 | 79.95 | 76.55 | 77.5 | 4042.00 |
08 May, 2020 | 83.0 | 83.3 | 76.0 | 77.55 | 21.13 Thousand |
07 May, 2020 | 77.5 | 79.35 | 72.65 | 79.35 | 12.12 Thousand |
06 May, 2020 | 77.0 | 77.0 | 74.8 | 75.6 | 2261.00 |
05 May, 2020 | 78.3 | 80.95 | 76.65 | 77.7 | 5668.00 |
04 May, 2020 | 80.0 | 80.0 | 75.5 | 78.3 | 13.13 Thousand |
30 Apr, 2020 | 76.6 | 84.5 | 76.6 | 78.4 | 48.02 Thousand |
EMAMIREAL
EMAPARTNER-SM
EMBASSY
ELGNZ-SM
ELIN
EMAMILTD