INR 482.2
(-0.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Mar, 1997 | 9.84 | 9.84 | 9.84 | 9.84 | 7500.00 |
| 28 Feb, 1997 | 9.24 | 9.24 | 9.24 | 9.24 | 1500.00 |
| 27 Feb, 1997 | 8.4 | 8.58 | 8.28 | 8.58 | 10.5 Thousand |
| 26 Feb, 1997 | 8.22 | 8.28 | 8.22 | 8.28 | 9000.00 |
| 25 Feb, 1997 | 8.4 | 8.4 | 8.4 | 8.4 | 15 Thousand |
| 24 Feb, 1997 | 8.22 | 8.22 | 8.22 | 8.22 | 3000.00 |
| 21 Feb, 1997 | 8.22 | 8.22 | 8.22 | 8.22 | 4500.00 |
| 20 Feb, 1997 | 8.46 | 8.46 | 8.46 | 8.46 | 1500.00 |
| 19 Feb, 1997 | 8.58 | 8.58 | 8.58 | 8.58 | 3000.00 |
| 14 Feb, 1997 | 8.4 | 8.4 | 8.4 | 8.4 | 1500.00 |
ELECTCAST
ELECTHERM
ELEE
EIMCOELECO
EKC
ELDEHSG