INR 61.12
(-5.46%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05 Nov, 2025 | 83.5 | 83.5 | 83.5 | 83.5 | - |
| 04 Nov, 2025 | 91.38 | 92.5 | 79.7 | 83.5 | 167.91 Thousand |
| 03 Nov, 2025 | 93.0 | 93.0 | 89.0 | 89.59 | 15.63 Thousand |
| 31 Oct, 2025 | 92.39 | 93.2 | 90.5 | 92.83 | 11.16 Thousand |
| 30 Oct, 2025 | 91.0 | 92.7 | 88.5 | 90.64 | 15.22 Thousand |
| 29 Oct, 2025 | 90.99 | 90.99 | 87.4 | 89.24 | 13.79 Thousand |
| 28 Oct, 2025 | 86.02 | 90.0 | 84.97 | 88.89 | 15.75 Thousand |
| 27 Oct, 2025 | 90.0 | 92.09 | 84.0 | 86.02 | 51.28 Thousand |
| 24 Oct, 2025 | 92.9 | 92.9 | 89.11 | 90.3 | 4417.00 |
| 23 Oct, 2025 | 93.4 | 93.4 | 89.0 | 89.56 | 16.02 Thousand |
DKEGL-SM
DLF
DLINKINDIA
DIVISLAB
DIVYADHAN-SM
DIXON