INR 505.0
(0.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11 Jun, 2004 | 102.8 | 107.0 | 102.8 | 104.75 | 905.00 |
| 10 Jun, 2004 | 102.5 | 107.6 | 102.5 | 105.0 | 1255.00 |
| 09 Jun, 2004 | 103.0 | 105.85 | 98.0 | 104.0 | 1414.00 |
| 08 Jun, 2004 | 102.0 | 103.45 | 102.0 | 103.45 | 247.00 |
| 07 Jun, 2004 | 103.25 | 104.0 | 103.25 | 104.0 | 190.00 |
| 04 Jun, 2004 | 104.0 | 104.0 | 100.0 | 102.4 | 2682.00 |
| 03 Jun, 2004 | 106.0 | 108.0 | 104.3 | 104.6 | 1078.00 |
| 02 Jun, 2004 | 105.0 | 106.35 | 103.2 | 106.35 | 706.00 |
| 01 Jun, 2004 | 105.0 | 107.0 | 103.8 | 104.05 | 4227.00 |
| 31 May, 2004 | 108.5 | 108.9 | 104.0 | 104.95 | 1134.00 |
DIFFNKG
DIGIDRIVE
DIGISPICE
DIACABS
DIAMINESQ
DIAMONDYD