INR 178.86
(-2.24%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 08 May, 2023 | 111.05 | 113.5 | 108.55 | 111.55 | 5.79 Million |
| 05 May, 2023 | 112.45 | 113.4 | 105.35 | 106.2 | 1.88 Million |
| 04 May, 2023 | 108.65 | 111.9 | 108.65 | 111.65 | 1.39 Million |
| 03 May, 2023 | 109.0 | 110.5 | 108.0 | 108.75 | 1.27 Million |
| 02 May, 2023 | 107.5 | 110.0 | 107.05 | 109.65 | 2.43 Million |
| 28 Apr, 2023 | 105.7 | 106.9 | 105.15 | 106.1 | 1.16 Million |
| 27 Apr, 2023 | 102.3 | 105.2 | 102.3 | 104.7 | 1.32 Million |
| 26 Apr, 2023 | 102.7 | 103.8 | 101.95 | 103.2 | 678.97 Thousand |
| 25 Apr, 2023 | 102.35 | 104.1 | 101.85 | 103.1 | 1.36 Million |
| 24 Apr, 2023 | 102.4 | 103.35 | 100.95 | 101.75 | 950.59 Thousand |
DCG
DCI
DCM
DBREALTY
DBSTOCKBRO
DCAL