INR 4784.55
(0.04%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Dec, 2023 | 4910.0 | 4928.0 | 4860.0 | 4919.3 | 153.55 Thousand |
12 Dec, 2023 | 4968.0 | 4971.45 | 4875.0 | 4903.05 | 184.23 Thousand |
11 Dec, 2023 | 4959.9 | 4974.5 | 4900.05 | 4944.15 | 147.97 Thousand |
08 Dec, 2023 | 5024.0 | 5060.0 | 4931.0 | 4942.2 | 282.71 Thousand |
07 Dec, 2023 | 5003.15 | 5025.0 | 4963.15 | 5016.0 | 268.09 Thousand |
06 Dec, 2023 | 4953.0 | 5022.7 | 4952.3 | 5003.15 | 295.68 Thousand |
05 Dec, 2023 | 4937.75 | 4975.0 | 4933.0 | 4948.4 | 280.49 Thousand |
04 Dec, 2023 | 4990.0 | 4994.95 | 4915.0 | 4937.75 | 310.15 Thousand |
01 Dec, 2023 | 4873.0 | 4984.0 | 4860.05 | 4970.75 | 485.59 Thousand |
30 Nov, 2023 | 4815.0 | 4875.95 | 4797.5 | 4852.65 | 961.05 Thousand |
YONG
ACW
7919
SGLLV
IAUX
KYKOF