INR 416.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12 Mar, 2009 | 112.0 | 114.0 | 109.3 | 110.0 | 49.86 Thousand |
| 09 Mar, 2009 | 114.5 | 119.0 | 107.0 | 107.6 | 55.47 Thousand |
| 06 Mar, 2009 | 120.1 | 120.5 | 111.0 | 114.6 | 127.81 Thousand |
| 05 Mar, 2009 | 127.0 | 129.5 | 122.2 | 123.5 | 23.08 Thousand |
| 04 Mar, 2009 | 129.8 | 129.8 | 125.25 | 127.0 | 64.78 Thousand |
| 03 Mar, 2009 | 131.9 | 133.35 | 126.0 | 126.8 | 43.77 Thousand |
| 02 Mar, 2009 | 137.2 | 137.2 | 131.2 | 132.0 | 22.77 Thousand |
| 27 Feb, 2009 | 139.0 | 140.0 | 136.85 | 138.0 | 14.83 Thousand |
| 26 Feb, 2009 | 139.0 | 140.5 | 136.0 | 139.0 | 24.93 Thousand |
| 25 Feb, 2009 | 140.5 | 142.9 | 137.1 | 138.45 | 49.36 Thousand |
BHAGCHEM
BHAGERIA
BHAGYANGR
BFINVEST
BFUTILITIE
BGLOBAL