INR 759.4
(-0.08%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11 Aug, 2025 | 944.95 | 951.5 | 934.05 | 945.75 | 12.18 Thousand |
| 08 Aug, 2025 | 942.75 | 959.55 | 939.0 | 945.3 | 11.61 Thousand |
| 07 Aug, 2025 | 965.35 | 966.6 | 945.55 | 949.55 | 10.35 Thousand |
| 06 Aug, 2025 | 947.0 | 975.0 | 942.05 | 965.35 | 22.49 Thousand |
| 05 Aug, 2025 | 951.25 | 964.7 | 939.3 | 947.85 | 12.28 Thousand |
| 04 Aug, 2025 | 970.1 | 983.0 | 950.4 | 959.6 | 21.08 Thousand |
| 01 Aug, 2025 | 984.85 | 990.0 | 959.0 | 965.05 | 10.04 Thousand |
| 31 Jul, 2025 | 972.05 | 992.05 | 951.0 | 984.85 | 28.57 Thousand |
| 30 Jul, 2025 | 975.3 | 984.95 | 962.1 | 972.05 | 11.67 Thousand |
| 29 Jul, 2025 | 961.1 | 972.0 | 946.2 | 970.15 | 8356.00 |
AGARWALEYE
AGARWALFT-SM
AGI
AFFORDABLE
AFIL
AFSL