USD 1.37
(5.38%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Nov, 2024 | 1.1 | 1.1 | 1.02 | 1.09 | 192.3 Thousand |
01 Nov, 2024 | 1.02 | 1.07 | 1.0 | 1.03 | 125.1 Thousand |
31 Oct, 2024 | 1.07 | 1.11 | 0.98 | 1.03 | 294.36 Thousand |
30 Oct, 2024 | 1.01 | 1.08 | 1.01 | 1.07 | 293.4 Thousand |
29 Oct, 2024 | 0.99 | 1.02 | 0.98 | 1.01 | 123.1 Thousand |
28 Oct, 2024 | 0.99 | 1.01 | 0.97 | 0.99 | 92.5 Thousand |
25 Oct, 2024 | 0.96 | 1.0 | 0.96 | 0.99 | 43.17 Thousand |
24 Oct, 2024 | 0.96 | 0.99 | 0.96 | 0.97 | 65.42 Thousand |
23 Oct, 2024 | 1.01 | 1.03 | 0.96 | 0.97 | 105.02 Thousand |
22 Oct, 2024 | 1.0 | 1.01 | 0.96 | 1.0 | 124.67 Thousand |
0JAV
WNBZ
PYRUM
MAXQ
2302
SCOUT