USD 21.84
(10.58%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Jan, 2021 | 95.67 | 96.85 | 92.54 | 92.65 | 1.61 Million |
| 25 Jan, 2021 | 98.94 | 99.84 | 91.53 | 96.11 | 2.38 Million |
| 22 Jan, 2021 | 95.76 | 98.79 | 95.45 | 98.24 | 1.44 Million |
| 21 Jan, 2021 | 99.03 | 99.03 | 94.28 | 96.92 | 1.67 Million |
| 20 Jan, 2021 | 99.53 | 103.34 | 96.37 | 96.76 | 2.92 Million |
| 19 Jan, 2021 | 91.99 | 97.14 | 91.2 | 96.8 | 3.49 Million |
| 15 Jan, 2021 | 89.95 | 92.79 | 89.41 | 90.32 | 3.39 Million |
| 14 Jan, 2021 | 86.64 | 90.75 | 85.6 | 89.9 | 3.99 Million |
| 13 Jan, 2021 | 87.4 | 87.8 | 83.78 | 87.22 | 4.97 Million |
| 12 Jan, 2021 | 89.99 | 94.64 | 86.15 | 87.28 | 6.31 Million |
SRRK
SRTS
SRZN
SRCE
SRDX
SRM