USD 1.35
(0.75%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 28 Jul, 2025 | 2.18 | 2.28 | 2.06 | 2.1 | 67.8 Thousand |
| 25 Jul, 2025 | 2.2 | 2.25 | 2.18 | 2.19 | 53.4 Thousand |
| 24 Jul, 2025 | 2.25 | 2.3 | 2.17 | 2.17 | 60.6 Thousand |
| 23 Jul, 2025 | 2.3 | 2.34 | 2.2 | 2.28 | 67.2 Thousand |
| 22 Jul, 2025 | 2.18 | 2.34 | 2.17 | 2.27 | 72.7 Thousand |
| 21 Jul, 2025 | 2.25 | 2.35 | 2.16 | 2.22 | 141.4 Thousand |
| 18 Jul, 2025 | 2.3 | 2.3 | 2.19 | 2.21 | 83 Thousand |
| 17 Jul, 2025 | 2.27 | 2.42 | 2.21 | 2.26 | 118.2 Thousand |
| 16 Jul, 2025 | 2.42 | 2.42 | 2.26 | 2.28 | 69.2 Thousand |
| 15 Jul, 2025 | 2.41 | 2.48 | 2.3 | 2.4 | 141.6 Thousand |
NISN
NITO
NIU
NHYEX
NICE
NIOBW