USD 23.42
(0.15%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Oct, 2023 | 21.65 | 21.65 | 21.64 | 21.64 | 1400.00 |
23 Oct, 2023 | 21.52 | 21.62 | 21.52 | 21.62 | 1900.00 |
20 Oct, 2023 | 21.52 | 21.59 | 21.5 | 21.55 | 1434.00 |
19 Oct, 2023 | 21.96 | 21.96 | 21.85 | 21.85 | 800.00 |
18 Oct, 2023 | 22.1 | 22.28 | 21.65 | 21.86 | 6338.00 |
17 Oct, 2023 | 22.51 | 22.51 | 22.51 | 22.51 | 500.00 |
16 Oct, 2023 | 22.51 | 22.51 | 22.51 | 22.51 | 300.00 |
13 Oct, 2023 | 22.51 | 22.51 | 22.51 | 22.51 | 100.00 |
12 Oct, 2023 | 22.51 | 22.51 | 22.51 | 22.51 | 250.00 |
11 Oct, 2023 | 22.52 | 22.52 | 22.5 | 22.51 | 712.00 |
CDON
4200
DLNG-PA
603113
HOM-U
OCA