USD 40.23
(1.54%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Sep, 2000 | 13.0 | 13.0 | 12.5 | 12.5 | 547.00 |
| 25 Sep, 2000 | 12.75 | 12.75 | 12.19 | 12.25 | 6564.00 |
| 22 Sep, 2000 | 12.91 | 12.91 | 12.75 | 12.75 | 3100.00 |
| 21 Sep, 2000 | 13.0 | 13.0 | 12.88 | 12.88 | 2006.00 |
| 20 Sep, 2000 | 13.03 | 13.03 | 12.94 | 12.94 | 3282.00 |
| 19 Sep, 2000 | 13.0 | 13.0 | 13.0 | 13.0 | 12.39 Thousand |
| 18 Sep, 2000 | 13.16 | 13.5 | 13.0 | 13.0 | 5470.00 |
| 15 Sep, 2000 | 13.5 | 13.5 | 13.5 | 13.5 | 365.00 |
| 14 Sep, 2000 | 13.25 | 13.25 | 13.0 | 13.0 | 1094.00 |
| 13 Sep, 2000 | 13.5 | 13.5 | 13.5 | 13.5 | 547.00 |
GAIA
GAIN
GAINI
FWRG
FXNC
FYBR