MXN 10142.0
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 2.00 |
19 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 4.00 |
18 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 2.00 |
17 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | - |
13 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | - |
12 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 2.00 |
11 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 1.00 |
10 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 3.00 |
09 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 357.00 |
06 Sep, 2024 | 11330.0 | 11330.0 | 11330.0 | 11330.0 | 1.00 |
601666
SCND
UNSP
IRONWOOD
CRAI
601038