RUB 2685.0
(1.51%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Jul, 2024 | 2482.0 | 3034.0 | 2370.0 | 2960.0 | 3539.00 |
08 Jul, 2024 | 2580.0 | 2620.0 | 2468.0 | 2486.0 | 613.00 |
05 Jul, 2024 | 2786.0 | 2786.0 | 2538.0 | 2620.0 | 2207.00 |
04 Jul, 2024 | 2930.0 | 2938.0 | 2786.0 | 2786.0 | 242.00 |
03 Jul, 2024 | 2758.0 | 2900.0 | 2758.0 | 2882.0 | 368.00 |
02 Jul, 2024 | 2760.0 | 2760.0 | 2662.0 | 2736.0 | 1250.00 |
01 Jul, 2024 | 2816.0 | 2816.0 | 2736.0 | 2782.0 | 163.00 |
28 Jun, 2024 | 2814.0 | 2814.0 | 2700.0 | 2760.0 | 677.00 |
27 Jun, 2024 | 2928.0 | 2928.0 | 2812.0 | 2836.0 | 104.00 |
26 Jun, 2024 | 2930.0 | 2930.0 | 2822.0 | 2880.0 | - |
DD
TLSNF
PROSPECT
ARVSMART
FLMNY
VONN