RUB 8300.0
(-3.49%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Feb, 2024 | 13200.0 | 13250.0 | 13050.0 | 13200.0 | 37.00 |
07 Feb, 2024 | 13250.0 | 13300.0 | 13100.0 | 13250.0 | 44.00 |
06 Feb, 2024 | 13400.0 | 13500.0 | 13050.0 | 13250.0 | 37.00 |
05 Feb, 2024 | 13300.0 | 13450.0 | 13300.0 | 13400.0 | 36.00 |
02 Feb, 2024 | 13250.0 | 13400.0 | 13250.0 | 13350.0 | 13.00 |
01 Feb, 2024 | 13150.0 | 13250.0 | 13150.0 | 13200.0 | 16.00 |
31 Jan, 2024 | 13200.0 | 13300.0 | 13200.0 | 13200.0 | 13.00 |
30 Jan, 2024 | 13350.0 | 13350.0 | 12900.0 | 13150.0 | 50.00 |
29 Jan, 2024 | 13600.0 | 13950.0 | 13200.0 | 13300.0 | 43.00 |
26 Jan, 2024 | 13350.0 | 14000.0 | 13250.0 | 13400.0 | 111.00 |
RNWWW
0116
NINJ3
LOWLF
8964
MIR