GBX 2370.0
(-100.0%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 09 Jan, 1995 | 484.56 | 484.56 | 484.56 | 484.56 | 613.97 Thousand |
| 06 Jan, 1995 | 483.25 | 483.25 | 483.25 | 483.25 | 544.11 Thousand |
| 05 Jan, 1995 | 478.48 | 478.48 | 478.48 | 478.48 | 545.68 Thousand |
| 04 Jan, 1995 | 489.77 | 489.77 | 489.77 | 489.77 | 258.57 Thousand |
| 03 Jan, 1995 | 490.63 | 490.63 | 490.63 | 490.63 | 560.3 Thousand |
| 02 Jan, 1995 | 490.63 | 490.63 | 490.63 | 490.63 | - |
| 30 Dec, 1994 | 490.63 | 490.63 | 490.63 | 490.63 | - |
| 29 Dec, 1994 | 490.2 | 490.2 | 490.2 | 490.2 | - |
| 28 Dec, 1994 | 494.11 | 494.11 | 494.11 | 494.11 | - |
| 27 Dec, 1994 | 495.85 | 495.85 | 495.85 | 495.85 | - |
WTE
WWH
WYN
WSG
WSL
WSP