GBX 3.75
(8.7%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Oct, 2021 | 17.7 | 17.95 | 16.98 | 17.33 | 433.7 Thousand |
| 05 Oct, 2021 | 17.2 | 17.85 | 17.0 | 17.85 | 352.03 Thousand |
| 04 Oct, 2021 | 16.83 | 17.45 | 16.7 | 17.2 | 423.93 Thousand |
| 01 Oct, 2021 | 17.48 | 17.7 | 16.7 | 16.95 | 381.51 Thousand |
| 30 Sep, 2021 | 18.2 | 18.2 | 17.25 | 17.48 | 346.47 Thousand |
| 29 Sep, 2021 | 17.95 | 18.45 | 17.55 | 17.95 | 382.2 Thousand |
| 28 Sep, 2021 | 17.82 | 18.2 | 17.29 | 17.65 | 251.14 Thousand |
| 27 Sep, 2021 | 17.7 | 18.2 | 17.49 | 17.82 | 279.21 Thousand |
| 24 Sep, 2021 | 17.45 | 18.15 | 17.45 | 17.7 | 284.6 Thousand |
| 23 Sep, 2021 | 17.82 | 17.95 | 17.08 | 17.45 | 510.87 Thousand |
KDR
KEFI
KEN
KAV
KBT
KCR