KRW 15250.0
(-2.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Jul, 2024 | 22250.0 | 22300.0 | 21850.0 | 21850.0 | 248.79 Thousand |
05 Jul, 2024 | 21800.0 | 22100.0 | 21650.0 | 22000.0 | 337.22 Thousand |
04 Jul, 2024 | 21300.0 | 21750.0 | 21300.0 | 21600.0 | 263.28 Thousand |
03 Jul, 2024 | 21700.0 | 21850.0 | 20950.0 | 21200.0 | 321.27 Thousand |
02 Jul, 2024 | 22050.0 | 22100.0 | 21600.0 | 21600.0 | 218.69 Thousand |
01 Jul, 2024 | 21800.0 | 22200.0 | 21750.0 | 22050.0 | 302.72 Thousand |
28 Jun, 2024 | 21100.0 | 21750.0 | 21050.0 | 21650.0 | 327.8 Thousand |
27 Jun, 2024 | 21450.0 | 21550.0 | 21050.0 | 21150.0 | 261.77 Thousand |
26 Jun, 2024 | 21100.0 | 21550.0 | 21050.0 | 21550.0 | 344.51 Thousand |
25 Jun, 2024 | 21100.0 | 21400.0 | 21000.0 | 21300.0 | 275.36 Thousand |
RIR
RLGT
0I2P
PAHGF
0JXQ
AMN