KRW 103700.0
(0.48%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Feb, 2025 | 101700.0 | 103100.0 | 101100.0 | 102100.0 | 82.82 Thousand |
26 Feb, 2025 | 104600.0 | 105300.0 | 103600.0 | 104700.0 | 51.64 Thousand |
25 Feb, 2025 | 105400.0 | 105800.0 | 103900.0 | 104100.0 | 42.92 Thousand |
24 Feb, 2025 | 106600.0 | 106900.0 | 104900.0 | 106300.0 | 26.48 Thousand |
21 Feb, 2025 | 104400.0 | 107400.0 | 103800.0 | 106700.0 | 76.37 Thousand |
20 Feb, 2025 | 103200.0 | 104700.0 | 101500.0 | 104400.0 | 84.56 Thousand |
19 Feb, 2025 | 104000.0 | 104700.0 | 102800.0 | 103800.0 | 59.43 Thousand |
18 Feb, 2025 | 103200.0 | 105000.0 | 102800.0 | 104700.0 | 48.48 Thousand |
17 Feb, 2025 | 105000.0 | 105200.0 | 102100.0 | 104100.0 | 39.53 Thousand |
14 Feb, 2025 | 102000.0 | 104900.0 | 101600.0 | 104700.0 | 69.35 Thousand |
EZJ
000650
MAFATIND
HADE
603214
SSII