KRW 17500.0
(1.16%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Apr, 2024 | 21900.0 | 22200.0 | 21700.0 | 22050.0 | 12.6 Thousand |
22 Apr, 2024 | 21550.0 | 22000.0 | 21550.0 | 21900.0 | 17.22 Thousand |
19 Apr, 2024 | 21800.0 | 21950.0 | 21000.0 | 21300.0 | 40.55 Thousand |
18 Apr, 2024 | 21400.0 | 22350.0 | 21350.0 | 22150.0 | 16.59 Thousand |
17 Apr, 2024 | 21350.0 | 21750.0 | 21200.0 | 21250.0 | 17.45 Thousand |
16 Apr, 2024 | 21500.0 | 21900.0 | 21450.0 | 21450.0 | 32.35 Thousand |
15 Apr, 2024 | 22650.0 | 22650.0 | 21700.0 | 21950.0 | 44.63 Thousand |
12 Apr, 2024 | 22600.0 | 22900.0 | 22550.0 | 22600.0 | 27.59 Thousand |
11 Apr, 2024 | 22700.0 | 23050.0 | 22550.0 | 22800.0 | 34.22 Thousand |
09 Apr, 2024 | 22850.0 | 23200.0 | 22800.0 | 22950.0 | 15.93 Thousand |
EPR-PC
MIRG
ABLI
GIB-A
RFIL
ESTA