KRW 11140.0
(3.44%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Jun, 2024 | 20600.0 | 20700.0 | 20000.0 | 20100.0 | 120.07 Thousand |
21 Jun, 2024 | 20900.0 | 20950.0 | 20400.0 | 20500.0 | 110.3 Thousand |
20 Jun, 2024 | 20750.0 | 21100.0 | 20650.0 | 20900.0 | 74.82 Thousand |
19 Jun, 2024 | 21300.0 | 21500.0 | 20700.0 | 20800.0 | 97.74 Thousand |
18 Jun, 2024 | 21900.0 | 21950.0 | 20850.0 | 21050.0 | 216.67 Thousand |
17 Jun, 2024 | 21150.0 | 21700.0 | 20800.0 | 21700.0 | 118.08 Thousand |
14 Jun, 2024 | 20800.0 | 21250.0 | 20250.0 | 20900.0 | 172.7 Thousand |
13 Jun, 2024 | 20850.0 | 21150.0 | 20800.0 | 20850.0 | 75.63 Thousand |
12 Jun, 2024 | 20950.0 | 21150.0 | 20600.0 | 21000.0 | 70.66 Thousand |
11 Jun, 2024 | 20700.0 | 21250.0 | 20700.0 | 20900.0 | 109.87 Thousand |
9908
7222
RENT
600588
UUUU
PEB-PH