KRW 2750.0
(-0.9%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Aug, 2024 | 2565.0 | 2575.0 | 2550.0 | 2565.0 | 24.74 Thousand |
15 Aug, 2024 | 2565.0 | 2575.0 | 2550.0 | 2565.0 | 24.74 Thousand |
14 Aug, 2024 | 2550.0 | 2575.0 | 2545.0 | 2565.0 | 56.92 Thousand |
13 Aug, 2024 | 2540.0 | 2555.0 | 2530.0 | 2550.0 | 64.64 Thousand |
12 Aug, 2024 | 2525.0 | 2540.0 | 2520.0 | 2540.0 | 75.43 Thousand |
11 Aug, 2024 | 2525.0 | 2540.0 | 2520.0 | 2540.0 | 75.43 Thousand |
09 Aug, 2024 | 2470.0 | 2535.0 | 2470.0 | 2525.0 | 131.33 Thousand |
08 Aug, 2024 | 2455.0 | 2485.0 | 2420.0 | 2470.0 | 32.81 Thousand |
07 Aug, 2024 | 2395.0 | 2470.0 | 2395.0 | 2465.0 | 146.73 Thousand |
06 Aug, 2024 | 2310.0 | 2405.0 | 2310.0 | 2400.0 | 202.74 Thousand |
3513
MLCG
JBFCY
GEGR
RBTEF
300583