KRW 12300.0
(0.57%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Jan, 2025 | 11100.0 | 11180.0 | 11100.0 | 11180.0 | 70.00 |
14 Jan, 2025 | 10840.0 | 11120.0 | 10840.0 | 11120.0 | 71.00 |
13 Jan, 2025 | 11130.0 | 11130.0 | 10850.0 | 11060.0 | 213.00 |
10 Jan, 2025 | 11450.0 | 11450.0 | 11010.0 | 11070.0 | 567.00 |
09 Jan, 2025 | 11180.0 | 11390.0 | 11180.0 | 11390.0 | 395.00 |
08 Jan, 2025 | 11570.0 | 11570.0 | 11180.0 | 11200.0 | 1714.00 |
07 Jan, 2025 | 11580.0 | 11580.0 | 11220.0 | 11570.0 | 1027.00 |
06 Jan, 2025 | 10480.0 | 11690.0 | 10480.0 | 11580.0 | 3974.00 |
03 Jan, 2025 | 10430.0 | 10760.0 | 10420.0 | 10760.0 | 4311.00 |
02 Jan, 2025 | 10420.0 | 10430.0 | 10220.0 | 10430.0 | 1279.00 |
4372
KELAS
5347
SABK
4542
MFX