KRW 1430.0
(-13.07%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
01 Apr, 2024 | 599.0 | 604.0 | 570.0 | 589.0 | 344.58 Thousand |
29 Mar, 2024 | 589.0 | 605.0 | 589.0 | 598.0 | 116.35 Thousand |
28 Mar, 2024 | 605.0 | 607.0 | 588.0 | 595.0 | 261.68 Thousand |
27 Mar, 2024 | 604.0 | 605.0 | 594.0 | 600.0 | 155.53 Thousand |
26 Mar, 2024 | 585.0 | 609.0 | 585.0 | 606.0 | 781.53 Thousand |
25 Mar, 2024 | 588.0 | 596.0 | 583.0 | 588.0 | 477.87 Thousand |
22 Mar, 2024 | 561.0 | 598.0 | 561.0 | 588.0 | 909.9 Thousand |
21 Mar, 2024 | 562.0 | 568.0 | 562.0 | 566.0 | 118.05 Thousand |
20 Mar, 2024 | 568.0 | 573.0 | 561.0 | 564.0 | 160.2 Thousand |
19 Mar, 2024 | 564.0 | 575.0 | 560.0 | 568.0 | 147.86 Thousand |
3380
GTLB
002165
EQNR
SMOP
FICO