KRW 1502.0
(-0.27%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Dec, 2024 | 1020.0 | 1162.0 | 1020.0 | 1162.0 | 3.79 Million |
09 Dec, 2024 | 650.0 | 894.0 | 650.0 | 894.0 | 6.22 Million |
06 Dec, 2024 | 601.0 | 778.0 | 542.0 | 688.0 | 35.08 Million |
05 Dec, 2024 | 625.0 | 760.0 | 601.0 | 630.0 | 26.19 Million |
04 Dec, 2024 | 590.0 | 601.0 | 550.0 | 601.0 | 8.87 Million |
03 Dec, 2024 | 472.0 | 472.0 | 449.0 | 463.0 | 77.33 Thousand |
02 Dec, 2024 | 471.0 | 476.0 | 456.0 | 472.0 | 145.66 Thousand |
29 Nov, 2024 | 480.0 | 483.0 | 467.0 | 476.0 | 66.72 Thousand |
28 Nov, 2024 | 480.0 | 485.0 | 472.0 | 480.0 | 42.88 Thousand |
27 Nov, 2024 | 481.0 | 483.0 | 475.0 | 480.0 | 92.39 Thousand |
3380
GTLB
002165
EQNR
SMOP
FICO