KRW 25200.0
(-0.4%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Apr, 2024 | 51900.0 | 51900.0 | 48000.0 | 48150.0 | 405.26 Thousand |
05 Apr, 2024 | 49200.0 | 53300.0 | 49150.0 | 51500.0 | 638.96 Thousand |
04 Apr, 2024 | 48400.0 | 51500.0 | 48250.0 | 50500.0 | 432.72 Thousand |
03 Apr, 2024 | 48550.0 | 48700.0 | 47300.0 | 47850.0 | 241.09 Thousand |
02 Apr, 2024 | 49200.0 | 50200.0 | 48350.0 | 49650.0 | 249.82 Thousand |
01 Apr, 2024 | 50500.0 | 51000.0 | 49000.0 | 49000.0 | 299.47 Thousand |
29 Mar, 2024 | 50500.0 | 51300.0 | 49850.0 | 50200.0 | 367.66 Thousand |
28 Mar, 2024 | 48050.0 | 51800.0 | 47500.0 | 50400.0 | 894.27 Thousand |
27 Mar, 2024 | 45500.0 | 48450.0 | 45200.0 | 48000.0 | 358.91 Thousand |
26 Mar, 2024 | 45800.0 | 46850.0 | 45350.0 | 45700.0 | 175.25 Thousand |
EMWPF
QQQFF
DLVHF
OTCFF
AGN
PCJEWELLER