KRW 36150.0
(-4.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Jan, 2024 | 52000.0 | 52600.0 | 51100.0 | 51600.0 | 195.5 Thousand |
30 Jan, 2024 | 51400.0 | 53000.0 | 50600.0 | 52400.0 | 288.18 Thousand |
29 Jan, 2024 | 50100.0 | 51500.0 | 49800.0 | 50800.0 | 284.98 Thousand |
26 Jan, 2024 | 49500.0 | 51400.0 | 49500.0 | 50000.0 | 291.93 Thousand |
25 Jan, 2024 | 52800.0 | 53000.0 | 49900.0 | 50200.0 | 408.9 Thousand |
24 Jan, 2024 | 53800.0 | 53800.0 | 52500.0 | 53100.0 | 292.68 Thousand |
23 Jan, 2024 | 52000.0 | 54900.0 | 49700.0 | 53800.0 | 806.9 Thousand |
22 Jan, 2024 | 55000.0 | 56100.0 | 51400.0 | 51700.0 | 541.65 Thousand |
19 Jan, 2024 | 52700.0 | 55500.0 | 52400.0 | 54800.0 | 435.89 Thousand |
18 Jan, 2024 | 53700.0 | 54000.0 | 52100.0 | 52600.0 | 261.62 Thousand |
9262
TODGF
EM
P4N
GENF
VVIVF