KRW 8890.0
(-2.41%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Aug, 2024 | 10770.0 | 10770.0 | 10430.0 | 10540.0 | 53.89 Thousand |
21 Aug, 2024 | 10800.0 | 10850.0 | 10520.0 | 10680.0 | 76.45 Thousand |
20 Aug, 2024 | 10580.0 | 10880.0 | 10580.0 | 10800.0 | 65.19 Thousand |
19 Aug, 2024 | 10770.0 | 10940.0 | 10540.0 | 10540.0 | 92.62 Thousand |
18 Aug, 2024 | 10770.0 | 10940.0 | 10540.0 | 10540.0 | 92.62 Thousand |
16 Aug, 2024 | 10600.0 | 10880.0 | 10600.0 | 10780.0 | 130.3 Thousand |
15 Aug, 2024 | 10600.0 | 10880.0 | 10600.0 | 10780.0 | 130.3 Thousand |
14 Aug, 2024 | 10650.0 | 10710.0 | 10510.0 | 10670.0 | 135.71 Thousand |
13 Aug, 2024 | 10590.0 | 10640.0 | 10210.0 | 10410.0 | 91.86 Thousand |
12 Aug, 2024 | 10600.0 | 10630.0 | 10350.0 | 10440.0 | 115.31 Thousand |
APYRF
VNG
ALVAP
DYH
BH
UEC