JPY 657.0
(2.02%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Dec, 2023 | 1045.0 | 1053.0 | 1018.0 | 1020.0 | 987.3 Thousand |
22 Dec, 2023 | 1060.0 | 1078.0 | 1033.0 | 1040.0 | 1.18 Million |
21 Dec, 2023 | 1066.0 | 1076.0 | 1050.0 | 1068.0 | 1.1 Million |
20 Dec, 2023 | 1124.0 | 1126.0 | 1079.0 | 1079.0 | 929.2 Thousand |
19 Dec, 2023 | 1094.0 | 1116.0 | 1088.0 | 1115.0 | 847.3 Thousand |
18 Dec, 2023 | 1105.0 | 1132.0 | 1092.0 | 1102.0 | 1.18 Million |
15 Dec, 2023 | 1071.0 | 1124.0 | 1060.0 | 1110.0 | 1.41 Million |
14 Dec, 2023 | 1083.0 | 1137.0 | 1055.0 | 1056.0 | 1.44 Million |
13 Dec, 2023 | 1071.0 | 1078.0 | 1037.0 | 1053.0 | 1.35 Million |
12 Dec, 2023 | 1070.0 | 1092.0 | 1069.0 | 1085.0 | 768.3 Thousand |
U1DA
SHREYANIND
PSFE-WT
RAJRATAN
SABSW
SANCO