JPY 956.0
(-0.21%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2024 | 1044.0 | 1070.0 | 1044.0 | 1059.0 | 78.6 Thousand |
16 Jan, 2024 | 1056.0 | 1061.0 | 1041.0 | 1044.0 | 53.5 Thousand |
15 Jan, 2024 | 1043.0 | 1056.0 | 1043.0 | 1055.0 | 69.4 Thousand |
12 Jan, 2024 | 1040.0 | 1050.0 | 1035.0 | 1040.0 | 69.2 Thousand |
11 Jan, 2024 | 1048.0 | 1050.0 | 1036.0 | 1038.0 | 61 Thousand |
10 Jan, 2024 | 1058.0 | 1059.0 | 1045.0 | 1045.0 | 62.7 Thousand |
09 Jan, 2024 | 1049.0 | 1062.0 | 1049.0 | 1055.0 | 99.2 Thousand |
05 Jan, 2024 | 1049.0 | 1054.0 | 1043.0 | 1047.0 | 48.2 Thousand |
04 Jan, 2024 | 1039.0 | 1045.0 | 1024.0 | 1043.0 | 65.7 Thousand |
29 Dec, 2023 | 1028.0 | 1038.0 | 1026.0 | 1035.0 | 54.3 Thousand |
GXU
MFIN
063170
BIRG
6618
1970