JPY 1318.0
(-1.27%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Dec, 2023 | 635.0 | 661.0 | 622.0 | 655.0 | 9400.00 |
27 Dec, 2023 | 605.0 | 645.0 | 605.0 | 640.0 | 31.4 Thousand |
26 Dec, 2023 | 597.0 | 624.0 | 597.0 | 607.0 | 26 Thousand |
25 Dec, 2023 | 612.0 | 615.0 | 594.0 | 597.0 | 26.4 Thousand |
22 Dec, 2023 | 628.0 | 633.0 | 615.0 | 615.0 | 23.4 Thousand |
21 Dec, 2023 | 630.0 | 643.0 | 630.0 | 633.0 | 14.9 Thousand |
20 Dec, 2023 | 638.0 | 652.0 | 637.0 | 638.0 | 16.2 Thousand |
19 Dec, 2023 | 641.0 | 653.0 | 636.0 | 648.0 | 19.9 Thousand |
18 Dec, 2023 | 652.0 | 653.0 | 637.0 | 640.0 | 8800.00 |
15 Dec, 2023 | 644.0 | 662.0 | 640.0 | 652.0 | 16.5 Thousand |
KRIFILIND
PTRRF
VRL
JINDALPOLY
GMDCLTD
SILVOAK