JPY 1809.0
(-0.6%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Aug, 2024 | 2080.0 | 2100.0 | 2048.0 | 2048.0 | 16 Thousand |
21 Aug, 2024 | 2139.0 | 2150.0 | 2070.0 | 2070.0 | 18.4 Thousand |
20 Aug, 2024 | 2089.0 | 2138.0 | 2051.0 | 2133.0 | 18.8 Thousand |
19 Aug, 2024 | 2130.0 | 2144.0 | 2037.0 | 2059.0 | 36.4 Thousand |
18 Aug, 2024 | 2130.0 | 2144.0 | 2037.0 | 2059.0 | 36.4 Thousand |
16 Aug, 2024 | 1992.0 | 2108.0 | 1952.0 | 2080.0 | 91.1 Thousand |
15 Aug, 2024 | 2155.0 | 2155.0 | 1981.0 | 1989.0 | 121.6 Thousand |
14 Aug, 2024 | 2106.0 | 2187.0 | 2100.0 | 2136.0 | 62.9 Thousand |
13 Aug, 2024 | 2024.0 | 2126.0 | 2024.0 | 2106.0 | 19.6 Thousand |
12 Aug, 2024 | 2024.0 | 2126.0 | 2024.0 | 2106.0 | 19.6 Thousand |
0QM2
YPF
PI
TRIVENI
0560
PGLDF